The Hamburg Police is a law enforcement agency that is responsible for maintaining order in the streets of Hamburg, in Emergency Hamburg. Officers have access to a range of tools and vehicles, which can be unlocked via XP progression.
There are 4 main branches within the Hamburg Police force.
The Patrol Police is a branch within the Hamburg Police and is the entry point for recruits in the police force.
Patrol Officers possess a limited range of tools, compared to other branches, such as the Traffic Police, and are mainly responsible for maintaining order across the city.
It requires 0 XP and is free to play, unlike its counterparts.
Payment Multiplier | XP Required | Body Armour | Additional Tools |
---|---|---|---|
1x | 0 XP | 25% | Police Tape |
The Traffic Police branch is a more specialized subsidiary of the Hamburg Police. It is the second option upon joining the police force and requires 800 XP to join.
Traffic Officers have access to a broader range of tools and are responsible for ensuring road safety, and maintaining peace within the streets of Hamburg. A Traffic Officer is the highest obtainable position, excluding those that can be bought with Robux.
Payment Multiplier | XP Required | Body Armour | Additional Tools |
---|---|---|---|
1.1x | 800 XP | 25% | Cones |
The Undercover Police division are essentially Patrol Officers in unmarked clothing.
It is accessible for 349 , and equips undercover officers with an array of tactical gear, undercover uniforms, and unmarked vehicles. They primarily gather intelligence and focus on combating crime throughout the city of Hamburg.
...includes undercover police vehicles, a 20% higher shift payment, and a special police uniform to catch criminals unnoticed
Payment Multiplier | XP Required | Body Armour | Additional Tools |
---|---|---|---|
1.2x | Undercover Police Gamepass | 35% | nil |
The Special Operations Command is the peak of tactical expertise within the Hamburg Police and is primarily responsible for confronting dangerous scenarios.
This highly specialized unit requires 799 to join and is equipped with an array of advanced tactical gear and unmarked vehicles, including two riot vehicles. It is known as the elite force within the Hamburg Police and has access to many perks.
...specialized in dealing with armed criminals (like SWAT in the US). The department includes two special armored vehicles, undercover police vehicles, special tools, a 30% higher shift payment, and a uniform with protective gear to stand against the most hardened criminals. Also, an exclusive sniper can be unlocked
Payment Multiplier | XP Required | Body Armour | Additional Tools |
---|---|---|---|
1.3x | Special Operations Command | 50% | Police Tape, M4 Carbine, Ladder, Sniper |
Epaulettes are only applicable to Patrol Police officers & Traffic Police officers
Title | Epaulette | XP Required |
---|---|---|
Sergeant Candidate | 0 XP | |
Sergeant | 300 XP | |
Staff Sergeant | 600 XP | |
Sergeant First Class | 900 XP | |
Staff Sergeant Major | 1 200 XP |
Title | Epaulette | XP Required |
---|---|---|
Lieutenant Candidate | 1 500 XP | |
Lieutenant | 2 200 XP | |
First Lieutenant | 2 900 XP | |
Captain | 3 600 XP | |
Senior Captain | 4 300 XP |
Title | Epaulette | XP Required |
---|---|---|
Major Candidate | 5 000 XP | |
Major | 7 500 XP | |
Lieutenant Colonel | 10 000 XP | |
Colonel | 12 500 XP | |
Brigadier General | 15 000 XP |
Title | Epaulette | XP Required |
---|---|---|
Major General | 20 000 XP | |
Lieutenant Colonel General | 25 000 XP | |
Vice President of the Police | 30 000 XP |
Tool | Count | XP Required | Branch |
---|---|---|---|
Handcuffs | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Baton | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Police Trowel | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Glock 17 | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Radar Gun | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Taser | 1x | 0 XP | Patrol, Traffic, Undercover & SEK |
Stop Stick | 3x | 600 XP | Patrol, Traffic, Undercover & SEK |
Warning Beacon | 10x | 1 200 XP | Patrol, Traffic, Undercover & SEK |
G36 | 1x | 4 500 XP | Patrol, Traffic, Undercover & SEK |
Police Tape | 5x | 0 XP | Patrol Police & SEK |
Cones | 10x | 0 XP | Traffic Police |
M4 Carbine | 1x | 0 XP | SEK |
Ladder | 1x | 200 XP | SEK |
Sniper | 1x | 1 000 XP | SEK |
Name | Horsepower | Max. Speed | XP Required |
---|---|---|---|
Wolfsburg Handel | 145 HP (+5 HP) | 180 km/h | 0 XP |
Wolfsburg Discovery | 180 HP (+5 HP) | 185 km/h | Electric Vehicles Gamepass |
Quad | 90 HP (+10 HP) | 160 km/h | Quad Gamepass |
Wolfsburg Karen | 155 HP (+5 HP) | 190 km/h | 200 XP |
Stuttgart Kasten | 150 HP (+5 HP) | 175 km/h | 400 XP |
Stuttgart Executive | 190 HP (+5 HP) | 200 km/h | 1 400 XP |
Wolfsburg Pickup | 180 HP (+10 HP) | 185 km/h | 2 000 XP |
Avantismo A6 | 255 HP (+5 HP) | 220 km/h | 2 800 XP |
Stuttgart Jogger | 155 HP (+5 HP) | 160 km/h | 3 800 XP |
Wolfsburg T6 | 180 HP (+10 HP) | 200 km/h | 5 000 XP |
Avantismo Q5 | 265 HP (+10 HP) | 225 km/h | 6 300 XP |
Falcon Traveller | 220 HP (+10 HP) | 215 km/h | 7 800 XP |
Stuttgart Landschaft | 210 HP (+10 HP) | 190 km/h | 9 500 XP |
BKM X3 | 275 HP (+10 HP) | 230 km/h | 12 000 XP |
BKM M5 | 305 HP (+10 HP) | 240 km/h | 16 000 XP |
Stuttgart Coach | 175 HP (+10 HP) | 110 km/h | 20 500 XP |
Stuttgart GMA Commute | 330 HP (+10 HP) | 250 km/h | 26 000 XP |
Avantismo RS4 | 340 HP (+10 HP) | 260 km/h | 34 000 XP |
Stuttgart GMA Sport | 350 HP (+10 HP) | 260 km/h | 48 000 XP |
Ferdinand 911 | 360 HP | 270 km/h | 120 000 XP |
Undercover Police & SEK receieve an exclusive Ferdinand 911 and Avantissmo RS4 and a 5-10 horsepower boost on all available vehicles
Players will earn
20€ * Payment Multiplier
per experience point.
Task | Description | XP |
---|---|---|
Confiscation | awarded for confiscating items left behind after a Vending Machine Robbery or a Cash Register Robbery | + 3 XP |
Destroyed Wheel | awarded by destroying the wheel(s) of a wanted player's vehicle using a firearm | + 3 XP |
Stop Stick | awarded by puncturing the tires of a wanted player's vehicle using Stop Sticks | + 5 XP |
On Duty | awarded every 15 minutes whilst on duty | + 15 XP |
Radar Control | earned by using the Radar Gun to fine speeding players | + 15 XP |
Attempted Arrest (1 Star) | earned if a player with a 1 star wanted level leaves the game whilst near an officer | + 20 XP |
Attempted Arrest (2 Star) | earned if a player with a 2 star wanted level leaves the game whilst near an officer | + 30 XP |
Successful Arrest (1 Star) | earned for arresting a player with a 1-star wanted level | + 30 XP |
Attempted Arrest (3 Star) | earned if a player with a 3 star wanted level leaves the game whilst near an officer | + 40 XP |
Successful Arrest (2 Star) | earned for arresting a player with a 2-star wanted level | + 40 XP |
Successful Arrest (3 Star) | earned for arresting a player with a 3-star wanted level | + 50 XP |
Attempted Arrest (4 Star) | earned if a player with a 4 star wanted level leaves the game whilst near an officer | + 50 XP |
Successful Arrest (4 Star) | earned for arresting a player with a 4-star wanted level | + 60 XP |
Attempted Arrest (5 Star) | earned if a player with a 5 star wanted level leaves the game whilst near an officer | + 60 XP |
Successful Arrest (5 Star) | earned for arresting a player with a 5-star wanted level | + 70 XP |
Task | Reason | CP |
---|---|---|
Illegal Melee Usage | Using a lethal item on an unarmed player | - 2 CP |
Illegal Firearm Usage | Using a firearm on an unarmed player | - 2 CP |
Speed Violation | Speeding past a speed camera | - 5 CP |
Illegal Taser Usage | Using a Taser on a non-wanted player | - 5 CP |
Traffic Light Violation | Driving through a red light | - 10 CP |
The Hamburg Police Application is an extensive tool for officers on duty, providing access to various resources and information, accessible via a player's Phone. This application offers a range of essential features which significantly supports officers.
Camera Feed | Location |
---|---|
ADAC Garage | |
Ares Fuel Station | |
Bank Vault | |
Bank Lobby | |
Bus Company | |
Car Dealership | |
Church | |
Farm Shop | |
Fire Department | |
Gas-N-Go Fuel Station | |
Harbour | |
Hospital Lobby | |
Hospital Lobby 2 | |
Jewelery Store | |
Osso Fuel Station | |
Police Station | |
Prison Exterior | |
Prison Lobby | |
Tool Shop | |
Truck Company |
Players who are wanted will appear in red, distinguishing them from non-wanted civilians. Officers can click on a player's profile and see information such as their name, team, registration plate, and wanted level.
If a player is wanted, a list of crimes committed by this player will be shown on the player's profile upon pressing the 'Crimes' button.